AvailablE Units
Phase 2

Click on the unit numbers / dots to find out more about that unit or to reserve now.
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
|---|---|---|---|---|---|---|---|
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
| 048 | B1 | SOLD | R5000 | 3 | 2 | 280 | 165 |
| 066 | A3 | 3 420 000 | R5000 | 3 | 2.5 | 361 | 184 |
| 067 | A3 | 3 360 000 | R5000 | 3 | 2.5 | 344 | 184 |
AvailablE Units
Phase 3

Click on the unit numbers / dots to find out more about that unit or to reserve now.
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
|---|---|---|---|---|---|---|---|
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
| 108 | A1 | 3 260 000 | R5000 | 3 | 2 | 207.5 | 163.9 |
| 109 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 110 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 111 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 112 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 113 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 114 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 115 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 116 | A1 | 3 260 000 | R5000 | 3 | 2 | 207.5 | 163.9 |
| 131 | A1 | 3 230 000 | R5000 | 3 | 2 | 187.5 | 163.9 |
| 132 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 133 | A1 | 3 195 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 162 | A2 | 3 345 000 | R5000 | 3 | 2 | 280 | 169 |
| 163 | K | 2 995 000 | R5000 | 3 | 2 | 280 | 152 |
| 164 | C | 3 225 000 | R5000 | 3 | 2 | 280 | 162.6 |
| 165 | D | 3 280 000 | R5000 | 3 | 2 | 280 | 164.5 |
| 166 | C | 3 230 000 | R5000 | 3 | 2 | 303 | 162.6 |
| 167 | D | 3 290 000 | R5000 | 3 | 2 | 292 | 164.5 |
| 168 | B | 3 295 000 | R5000 | 3 | 2 | 294 | 165 |
| 169 | B | 3 385 000 | R5000 | 3 | 2 | 369 | 165 |
| 170 | A4 | 3 645 000 | R5000 | 3 | 2 | 369 | 184.8 |
AvailablE Units
Phase 3
Price List will go live on 16 OCTOBER 2025 at 20:00pm
SALES OFFICE:
On-site at Stonepine Crescent,
Neethlingshof street, Kuils River, Cape Town.
QUICK LINKS:
SALES AGENTS:
- Jason Blight – 084 831 4464
- Verna Rossouw – 061 416 4757
- Marie Grant – 076 737 0292
- Cilla van de Venter | 060 933 2922

