AvailablE Units
Phase 3

Click on the unit numbers / dots to find out more about that unit or to reserve now.
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
|---|---|---|---|---|---|---|---|
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
| 100 | A1 | 3 315 000 | R5000 | 3 | 2 | 197.5 | 163.9 |
| 101 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 102 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 103 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 104 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 105 | A1 | RESERVED | R5000 | 3 | 2 | 200 | 163.9 |
| 106 | A1 | RESERVED | R5000 | 3 | 2.5 | 197 | 164 |
| 117 | A1 | 3 315 000 | R5000 | 3 | 2 | 203 | 163.9 |
| 118 | A1 | 3 315 000 | R5000 | 3 | 2 | 190.5 | 163.9 |
| 119 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 120 | A4 | 3 595 000 | R5000 | 3 | 2 | 280 | 184.8 |
| 121 | A2 | 3 515 000 | R5000 | 3 | 2 | 280 | 169 |
| 122 | A4 | 3 595 000 | R5000 | 3 | 2 | 280 | 184.8 |
| 123 | S1 | 3 385 000 | R5000 | 3 | 2 | 267.5 | 164.5 |
| 124 | S1 | 3 385 000 | R5000 | 3 | 2 | 267.5 | 164.5 |
| 125 | A4 | RESERVED | R5000 | 3 | 2 | 280 | 184.8 |
| 126 | A2 | RESERVED | R5000 | 3 | 2 | 280 | 169 |
| 127 | A4 | RESERVED | R5000 | 3 | 2 | 280 | 184.8 |
| 128 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 129 | A1 | 3 315 000 | R5000 | 3 | 2 | 203 | 163.9 |
| 130 | A1 | 3 315 000 | R5000 | 3 | 2 | 190.5 | 163.9 |
| 132 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 163.9 |
| 134 | C | RESERVED | R5000 | 3 | 2 | 280 | 163 |
| 139 | A1 | 3 315 000 | R5000 | 3 | 2 | 187.5 | 163.9 |
| 140 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 141 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 142 | A1 | 3 315 000 | R5000 | 3 | 2 | 187.5 | 163.9 |
| 143 | C | 3 435 000 | R5000 | 3 | 2 | 280 | 162.6 |
| 144 | C | RESERVED | R5000 | 3 | 2 | 280 | 163 |
| 148 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 164 |
| 149 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 164 |
| 150 | A1 | RESERVED | R5000 | 3 | 2.5 | 188 | 164 |
| 151 | A1 | 3 315 000 | R5000 | 3 | 2 | 275 | 163.9 |
| 152 | D | 3 445 000 | R5000 | 3 | 2 | 291 | 164.5 |
| 153 | B | 3 450 000 | R5000 | 3 | 2 | 301 | 165 |
| 154 | C | RESERVED | R5000 | 3 | 2 | 311 | 163 |
| 161 | A4 | RESERVED | R5000 | 3 | 2 | 621 | 184 |
| 99 | A1 | 3 315 000 | R5000 | 3 | 2 | 210 | 163.9 |
AvailablE Units
Phase 3
Price List will go live on 16 OCTOBER 2025 at 20:00pm
SALES OFFICE:
On-site at Stonepine Crescent,
Neethlingshof street, Kuils River, Cape Town.
QUICK LINKS:
SALES AGENTS:
- Rowan Alexander – 082 581 3116
- Verna Rossouw – 061 416 4757
- Marie Grant – 076 737 0292
- Cilla van de Venter | 060 933 2922

